✅ Pro Tips:
Measurements are taken with the shirt laid flat. For the best fit, compare these dimensions to a t-shirt you already own and love.
If you’re between sizes, size up for a relaxed fit or down for a snug fit.
Shirts may shrink slightly after washing (especially if dried on high heat.)

Toddlers’ T-Shirt Size Guide
Inches
Centimeters
| Size Label | Body Length | Width |
| 2T | 15 ½ | 12 |
| 3T | 16 ½ | 13 |
| 4T | 17 ½ | 14 |
| 5T | 18 ½ | 15 |
Product measurements may vary by up to 1″ (2.5 cm).
| Size Label | Body Length | Width |
| 2T | 39.4 | 30.5 |
| 3T | 42 | 33 |
| 4T | 44.5 | 35.6 |
| 5T | 47 | 38 |
Kids’ T-Shirt Size Guide
Inches
Centimeters
| Size Label | Length | Width |
| S | 20 ⅞ | 15 ¼ |
| M | 22 ⅛ | 16 ¼ |
| L | 23 ⅜ | 17 ¼ |
| XL | 24 ⅜ | 18 ¼ |
Product measurements may vary by up to 2″ (5 cm).
| Size Label | Length | Width |
| S | 53 | 38.7 |
| M | 56.2 | 41.3 |
| L | 59.4 | 43.8 |
| XL | 62 | 46.4 |
Men’s T-Shirt Size Guide
Inches
| Size | Length | Width | Chest (to fit) |
|---|---|---|---|
| S | 28 | 18 | 34–37 |
| M | 29 | 20 | 38–41 |
| L | 30 | 22 | 42–45 |
| XL | 31 | 24 | 46–49 |
| 2XL | 32 | 26 | 50–53 |
| 3XL | 33 | 28 | 54–57 |
Product measurements may vary by up to 2″ (5 cm).
Centimeters
| Size | Length | Width | Chest (to fit) |
|---|---|---|---|
| S | 71 | 46 | 86–94 |
| M | 74 | 51 | 96–104 |
| L | 76 | 56 | 106–114 |
| XL | 79 | 61 | 116–124 |
| 2XL | 81 | 66 | 127–135 |
| 3XL | 84 | 71 | 137–145 |
Women’s T-Shirt Size Guide
Inches
Centimeters
| Size Label | Length | Width | Sleeve Length |
| S | 25 1/4 | 18 1/2 | 7 3/4 |
| M | 26 | 20 | 8 1/4 |
| L | 26 3/4 | 22 | 8 3/4 |
| XL | 27 1/2 | 24 | 9 1/2 |
| 2XL | 28 1/4 | 26 | 10 1/4 |
| 3XL | 29 | 28 | 10 3/4 |
Product measurements may vary by up to 2″ (5 cm).
| Size Label | Length | Width | Sleeve Length |
| S | 64 | 47 | 19.7 |
| M | 66 | 50.8 | 21 |
| L | 68 | 56 | 22.2 |
| XL | 70 | 61 | 24 |
| 2XL | 71.8 | 66 | 26 |
| 3XL | 73.7 | 71 | 27.3 |







