β Pro Tips:
Measurements are taken with the shirt laid flat. For the best fit, compare these dimensions to a t-shirt you already own and love.
If youβre between sizes, sizeΒ upΒ for a relaxed fit orΒ downΒ for a snug fit.
Β Shirts may shrink slightly after washingΒ (especially if dried on high heat.)

Toddlersβ T-Shirt Size Guide
Inches
Centimeters
| Size Label | Body Length | Width |
| 2T | 15 Β½ | 12 |
| 3T | 16 Β½ | 13 |
| 4T | 17 Β½ | 14 |
| 5T | 18 Β½ | 15 |
Product measurements may vary by up to 1β³ (2.5 cm).
| Size Label | Body Length | Width |
| 2T | 39.4 | 30.5 |
| 3T | 42 | 33 |
| 4T | 44.5 | 35.6 |
| 5T | 47 | 38 |
Β
Β
Kidsβ T-Shirt Size Guide
Inches
Centimeters
| Size Label | Length | Width |
| S | 20 β | 15 ΒΌ |
| M | 22 β | 16 ΒΌ |
| L | 23 β | 17 ΒΌ |
| XL | 24 β | 18 ΒΌ |
Product measurements may vary by up to 2β³ (5 cm).
Β
Β
Β
| Size Label | Length | Width |
| S | 53 | 38.7 |
| M | 56.2 | 41.3 |
| L | 59.4 | 43.8 |
| XL | 62 | 46.4 |
Β
Β
Β
Β
Β
Menβs T-Shirt Size Guide
Inches
| Size | Length | Width | Chest (to fit) |
|---|---|---|---|
| S | 28 | 18 | 34β37 |
| M | 29 | 20 | 38β41 |
| L | 30 | 22 | 42β45 |
| XL | 31 | 24 | 46β49 |
| 2XL | 32 | 26 | 50β53 |
| 3XL | 33 | 28 | 54β57 |
Product measurements may vary by up to 2β³ (5 cm).
Β
Centimeters
| Size | Length | Width | Chest (to fit) |
|---|---|---|---|
| S | 71 | 46 | 86β94 |
| M | 74 | 51 | 96β104 |
| L | 76 | 56 | 106β114 |
| XL | 79 | 61 | 116β124 |
| 2XL | 81 | 66 | 127β135 |
| 3XL | 84 | 71 | 137β145 |
Β
Β
Womenβs T-Shirt Size Guide
Inches
Centimeters
| Size Label | Length | Width | Sleeve Length |
| S | 25 1/4 | 18 1/2 | 7 3/4 |
| M | 26 | 20 | 8 1/4 |
| L | 26 3/4 | 22 | 8 3/4 |
| XL | 27 1/2 | 24 | 9 1/2 |
| 2XL | 28 1/4 | 26 | 10 1/4 |
| 3XL | 29 | 28 | 10 3/4 |
Product measurements may vary by up to 2β³ (5 cm).
Β
| Size Label | Length | Width | Sleeve Length |
| S | 64 | 47 | 19.7 |
| M | 66 | 50.8 | 21 |
| L | 68 | 56 | 22.2 |
| XL | 70 | 61 | 24 |
| 2XL | 71.8 | 66 | 26 |
| 3XL | 73.7 | 71 | 27.3 |
Β










