There are over 1000 known dinosaurs. This list includes every dinosaur that starts with A, including synonyms, excluding non-dinosaurs and birds (“Avian Dinosaurs”). Some prehistoric animals are often confused with dinosaurs. Those are not in our dinosaur list, but we added a second list at the bottom of this page for names of dinosaur-like animals that start with A. You’ll find a list of dinosaur-like animal names that starts with A at the bottom of this page.
Dinosaur That Starts With A:
Dinosaur Names | Time Period | Dinosaur Type | Location |
---|---|---|---|
195 Mya | Saurischia | South Africa | |
150–145 Ma | Sauropod | Tanzania | |
70 | Sauropod | Spain | |
Abdarainurus | 85–72.1 | Sauropod | Asia |
80 | Sauropod | Argentina | |
199–196 | Ornithischia | South Africa | |
168–161 | Sauropod | Asia | |
104.5 | Sauropod | USA | |
83 | Ankylosauria | Mexico | |
97 | Ankylosauria | England | |
74 | Ceratopsia | North America | |
67-66 | Dromaeosauridae | USA | |
85 | Theropoda | Argentina | |
96-89 | Dromaeosauridae | Russia | |
79 | Hadrosauridae | USA | |
125-100 | Theropoda | USA | |
84-83 | Pachycephalosauria | Canada | |
75 | Sauropod | South America | |
70-68 | Dromaeosauridae | Asia | |
78 | Hadrosauridae | North America | |
200-183 | Massospondylidae | Argentina | |
168–164 | Stegosauridae | Morocco | |
70 | Hadrosauridae | Spain | |
100-96 | Sauropod | Africa | |
83-66 | Sauropod | South America | |
100.5 | Sauropod | France | |
75 | Ornithomimidae | Mongolia | |
86-84 | Megaraptora | Argentina | |
200-183 | Massospondylidae | South Africa | |
112 | Noasauridae | Niger | |
167–157 | Megalosauridae | North Africa | |
Agathaumas (probably =Triceratops) | 66 | Ceratopsidae | USA |
168–161 | Ornithischia | Asia | |
206–202 | Thecodontosauridae | England | |
77 | Ceratopsidae | USA | |
116-108 | Sauropod | South America | |
75.4 | Ankylosauria | USA | |
Airakoraptor (=Kuru) | 72-71 | Dromaeosauridae | North America |
70-66 | Oviraptoridae | China | |
85 | Ceratopsia | Europe | |
68-66 | Hadrosauridae | Morocco | |
76 | Ankylosauridae | USA | |
70-66 | Saltasauridae | America, Asia, Europe | |
80-69 | Pachycephalosauria | Alaska | |
130 | Ceratopsia | Japan | |
77.5 | Ceratopsidae | North America | |
77-76 | Thescelosauridae | Asia And North America | |
71 | Troodontidae | Canada | |
68.5 | Alvarezsauridae | Canada | |
71-68 | Tyrannosauridae | Canada | |
87-85 | Alvarezsauridae | Mongolia | |
150 | Stegosauridae | USA | |
96 | Alectrosaurus | Asia | |
75.5 | Aletopelta | USA | |
140–125 | Sauropod | South Africa | |
70 | Tyrannosauridae | Mongolia | |
228 | Sauropodomorpha | South Africa | |
155-145 | Allosauridae | North America | |
75-71 | Troodontidae | Mongolia | |
97 | Maniraptora | Argentina | |
162 | Ornithischia | Portugal | |
125–100.5 | Hadrosauroidea | Mongolia | |
140–133 | Carnosauria | England | |
86-83 | Alvarezsauridae | Argentina | |
228 | - | India | |
113-111 | Therizinosauria | Asia and North America | |
157 | Sauropod | Switzerland | |
129–122 | Sauropod | Argentina | |
129-123 | Sauropod | Argentina | |
125-100 | Sauropod | Brazil | |
200-195 | Sauropodomorpha | USA | |
70-66 | Sauropod | France | |
150 | Sauropod | USA | |
95-72 | Sauropod | China | |
200-195 | Sauropodomorpha | USA | |
83-84 | Pachycephalosauria | North America, Asia | |
Amtosaurus – (probably a Talarurus) | 90 | Ornithischia | Mongolia |
70-66 | Hadrosauridae | ||
180-172 | Sauropod | Argentina | |
95-92 | Elasmaria | South America | |
170-168 | Mamenchisauridae | China | |
75 | Hadrosauridae | USA | |
68-66 | Hadrosauridae | North America | |
68-66 | Hadrosauridae | North America | |
72-71 | Ceratopsidae | Canada | |
200-195 | Sauropodomorpha | USA | |
99.6-97 | Sauropod | South America | |
Angaturama – (probably = Irritator) | 110 | Spinosauridae | Brazil |
91-89 | Sauropod | South Africa | |
76.9 | Hadrosauridae | USA | |
174-162 | Sauropod | China | |
96-91 | Compsognathidae | Argentina | |
104–98 | Nodosauridae | North America | |
68–66 | Ankylosauridae | North America | |
72.8-67 | Ankylosauridae | Canada | |
70 | Caenagnathidae | China | |
100 | Nodosauridae | England | |
70 | Ornithomimidae | Mongolia | |
74-70 | Ankylosauria | Antarctica | |
228-208.5 | Sauropod | South Africa | |
Antrodemus ( probably =Allosaurus) | 150 | Allosauridae | USA |
67.2–66 | Caenagnathidae | USA | |
96-91 | Megaraptora | South America | |
161 | Alvarezsauroidea | China | |
Apatodon – (probably a Allosaurus) | 156–145 | Theropoda | USA |
74 | Caenagnathidae | Canada | |
Apatosaurus | 152–151 | Sauropod | North America |
77 | Eutyrannosauria | North America | |
75 | Hadrosauridae | USA | |
107 | Ceratopsia | North America | |
83-66 | Sauropod | Chile | |
133-129 | Sauropod | Spain | |
83 | Hadrosauridae | Kazakhstan | |
111-108 | Coelurosauria | Brazil | |
90 | Dromaeosauridae | South America | |
125 | Ceratopsia | China | |
186-165 | Sauropod | Madagascar | |
Archaeornithoides | 75 | Troodontidae | Mongolia |
Archaeornithomimus | 96 | Ornithomimidae | Asia |
Arcovenator | 74 | Abelisauridae | France |
196 | Sauropodomorpha | South Africa | |
96-92 | Sauropod | Argentina | |
70 | Sauropod | Argentina | |
200-183 | Massospondylidae | South Africa | |
130-123 | Compsognathidae | England | |
113 | Ornithomimosauria | USA | |
66 | Sauropod | Russia | |
70 | Ceratopsidae | Canada | |
72-68 | Sauropod | Brazil | |
85-84 | Hadrosauroidea | Kazakhstan | |
179-178 | Allosauroidea | Argentina | |
125-99 | Leptoceratopsidae | Uzbekistan | |
122-112 | Sauropod | Mongolia, China | |
112 | Sauropod | USA | |
Astrodonius (= Astrodon) | 112 | Sauropod | USA |
112 | Sauropod | USA | |
112 | Sauropod | USA | |
Late Triassic | Sauropodomorpha | England | |
105-66 | Sauropod | South America | |
150 | Sauropod | USA | |
167-164 | Sauropod | North Africa | |
114 | Ornithopoda | Australian | |
68.5 | Dromaeosauridae | Canada | |
72-70 | Sauropod | France | |
75 | Tyrannosauridae | USA | |
85-80 | Abelisauridae | Madagascar | |
116-108 | Sauropod | Argentina | |
70-66 | Hadrosauridae | USA | |
126-113 | Ceratopsia | China | |
150-145 | Sauropod | Tanzania | |
100-90 | Sauropod | Australian | |
95 | Megaraptora | Australia | |
76-70 | Theropoda | Argentina | |
83-66 | Sauropod | Brazil | |
78-66 | Dromaeosauridae | Canada | |
112-105 | Sauropod | Australia | |
77 | Centrosaurinae | North America | |
160-145 | Tyrannosauroidea | Portugal | |
85-70 | Oviraptorosauria | Mongolia |
Animals Often Confused For Dinosaurs That Start With A
Aachenosaurus – (petrified wood, confused for a fossil)
Archaeopteryx (probably closer to birds than dinosaurs)
Archaeornis – junior synonym of Archaeopteryx
Archaeoraptor (not a real dinosaur, but a fake fossil)
Archaeoraptor (Not a real dinosaur, but a fake fossil)
Actiosaurus – (=choristoderan)
Aggiosaurus – subsequently found to be a metriorhynchid crocodilian
Albisaurus – not a dinosaur but a reptile
Ambopteryx – bird
Anchiornis – a bird
Ankistrodon – proterosuchid archosauriform and in fact older than the dinosaurs!
Anthodon – a pareiasaur
Arctosaurus – a reptile, but not a dinosaur
Arizonasaurus – a rauisuchian (and older than the dinosaurs)
Avalonianus (aka Avalonia)– is an archosaur
Avipes – probably a dinosauromorph, but not a dinosaur
Avisaurus – a bird
Azendohsaurus – A archosauromorph, related to crocodiles, but not a dinosaur